Children´s Size Charts

WAMU Jacket Size Chart
Size EU | Front Length | Sleeve Length* Without Cuffs | Front Width |
---|---|---|---|
Measurement A | Measurement B | Measurement C | |
86-92 | 42 | 32 | 37 |
92-98 | 44 | 34,5 | 38 |
98-104 | 46 | 36,5 | 39 |
104-110 | 48 | 38,5 | 40 |
110-116 | 50,5 | 41 | 41 |
116-122 | 52,5 | 43,5 | 42 |
122-128 | 55 | 46 | 43 |
128-134 | 57,5 | 48,5 | 44,5 |
134-140 | 59,5 | 51 | 46 |
140-146 | 60,5 | 53,5 | 47,5 |
146-152 | 63 | 56 | 49 |
152-158 | 65 | 58,5 | 50,5 |
Back Lenght is extended by approx.2 cm.
*For the Sleeve Length there is +6 cm Sleeve Cuff (not included in the table).
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.

WAMU Trouser Size Chart
Size EU | Outseam Lenght | Inseam Lenght | Waist Hem Height | Waist* |
---|---|---|---|---|
Measurement A | Measurement B | Measurement C | ||
86-92 | 50 | 36 | 6 | 22 |
92-98 | 54 | 38,5 | 6 | 23 |
98-104 | 58 | 41 | 6 | 24 |
104-110 | 62 | 44 | 6 | 25 |
110-116 | 66 | 47 | 6 | 26 |
116-122 | 69,5 | 50 | 6 | 27 |
122-128 | 73,5 | 53 | 6 | 28 |
128-134 | 77,5 | 56 | 6 | 29 |
134-140 | 83 | 60,5 | 6 | 30 |
140-146 | 88 | 64,5 | 6 | 31 |
146-152 | 93,5 | 69 | 6 | 32 |
152-158 | 97,5 | 73 | 6 | 33 |
*For the Waist size there is a 1/2 Waist size in the tab.
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.
Children's Size Chart (approximate only).
Size EU | Age | Height |
---|---|---|
86-92 | 1,5-2 y | 86-92 cm |
92-98 | 2-3 y | 93-98 cm |
98-104 | 3-4 y | 99-104 cm |
104-110 | 4-5 y | 105-110 cm |
110-116 | 5-6 y | 111-116 cm |
116-122 | 6-7 y | 117-122 cm |
122-128 | 7-8 y | 123-128 cm |
128-134 | 8-9 y | 129-134 cm |
134-140 | 9-10 y | 134-140 cm |
140-146 | 10-11 y | 141-146 cm |
146-152 | 11-12 y | 147-152 cm |
152-158 | 12-13 y | 153-158 cm |
The table is very indicative. When choosing, please use the height of the child as a guide. We recommend consistent measurements according to the tables above.

WAMU Beanie Size Chart
Age | Head Circumference | Size EU |
---|---|---|
2-4y | 44-48 | XS |
4-7y | 48-52 | S |
7-9y | 52-55 | M |
9y & up | 55-60 | L |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.
If you are deciding between two sizes, we recommend choosing the SMALLER size.

WAMU Neck Warmer Size Chart
Age | Neck Warmer Width | Neck Warmer Height | EU Size |
---|---|---|---|
Measurement A | Measurement B | ||
2-8 | 22,5 | 19 | S |
8 & up | 24,5 | 22 | M |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.

WAMU Mittens Size Chart
Size EU |
Age |
Size no. |
Palm Lenght | Palm Width |
---|---|---|---|---|
Measurement A | Measurement B | |||
86-92 | 1,5-2 | 1 | 7-8 | 5 |
92-98 | 2 - 3 | 2 | 9-10 | 5-5,5 |
98-104 | 3 - 4 | |||
104-110 | 4 - 5 | |||
110-116 | 5 - 6 | 3 | 11-12 | 5,5-6 |
116-122 | 6 - 7 | |||
122-128 | 7 - 8 | 4 | 13-14 | 6,5-7 |
122-134 | 8 - 9 | |||
134-140 | 9 - 10 | 5 | 15-16 | 7,5-8 |
140-146 | 10 - 11 | |||
146-152 | 11 - 12 | 6 | 17 | 8,5 |
152-158 | 12 - 13 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.

WAMU T-shirts Size Chart
Size EU | Front Length | Front Width |
---|---|---|
Measurement A | Measurement B | |
86-92 | 36,5 | 28,5 |
92-98 | 38,5 | 30 |
98-104 | 40,5 | 31,5 |
104-110 | 43 | 33 |
110-116 | 45,5 | 34,5 |
116-122 | 47,5 | 36 |
122-128 | 50 | 37,5 |
128-134 | 52,5 | 39 |
134-140 | 54,5 | 40,5 |
All measurements are in centimetres (cm).
The size may have +-1cm difference due to manual measurement.